Series 2 (Italy)
The page puts the set at 513 total cards, made up of 256 cards, 256 variations, and 1 change. It also says V means variation, C means change, and the 1 and 2 marks point to first and second print runs.
Card 230 is Ciro Fachiro, card 279 is Marica Descarica, card 345 is Paolo Canestro, card 410 is Vanessa Schifessa, and card 416 is Felice Senza Lavatrice. Elvira Presa di Mira gets both a White and Pink Header and a Yellow and Red Header.
Open the tickable checklist to track what you own, or print it.
- Year
- Base cards256
- Cards listed256
Packaging: 513 total cards = 256 cards + 256 variations + 1 change
Affiliate links earn us a commission at no extra cost to you.
Garbage Pail Kids figures you can buy now
Affiliate links earn us a commission at no extra cost to you. Prices and stock as listed at BigBadToyStore and may change.
Album Stickers
Parallels
- Variations
| No. | Name | Painter | Note |
|---|---|---|---|
| 161 | Pucci Ossucci | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 162 | Donato Incollato | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 163 | Liana Fontana | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 164 | Loredana Pedana | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 165 | Alvaro Ramaro | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 166 | Battista Transformista | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 167 | Mauro Cenauro | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 168 | Lucio Puzza Di Brucio | 1, V (Fact File) / 2, V (Comic / Flick It)) | |
| 169 | Oliviero Sparviero | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 170 | Elisa Divisa | 1, V (Offerta Speciale! N. 963) / 2, V (Offerta Speciale! N. 314) | |
| 171 | Alex Messomalex | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 172 | Filippo Mannaro | 1, V (Offerta Speciale! N. 3437) / 2, V (Offerta Speciale! N. 2901) | |
| 173 | Piero Occhionero | 1, V (Offerta Speciale! N. 810) / 2, V (Offerta Speciale! N. 966) | |
| 174 | Medusa Da Lampedusa | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 175 | Fransesco Si Salvi Chi Puo | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 176 | Vanda Mutanda | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 177 | Annibale Cannibale | 1, V (Offerta Speciale! N. 810) / 2, V (Offerta Speciale! N. 3939) | |
| 178 | Danilo Sul Filo | 1, V (Offerta Speciale! N. 325) / 2, V (Offerta Speciale! N. 3415) | |
| 179 | Marilu Vudu | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 180 | Alice Sardina | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 181 | Damiano Caimano | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 182 | Donald Quack | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 183 | Gea Apnea | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 184 | Riccardo Petardo | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 185 | Lella Tremarella | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 186 | Rosa Cenere | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 187 | Maria Infermeria | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 188 | Tito Cocorito | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 189 | Simona Cockerona | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 190 | Alice Narice | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 191 | Pino Silvestrino | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 192 | Clemente A Sonagli | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 193 | Camillo Morbillo | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 194 | Domenico Igenico | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 195 | Adolfo Puzza Di Zolfo | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 196 | Dante Aspirante | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 197 | Gino Casino | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 198 | Amanda Senza Mutanda | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 199 | Mario Antiquario | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 200 | Gastone Padiglione | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 201 | Beppe Che Sleppe | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 202 | Natalie Nientemale | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 203 | Sofia Miopia | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 204 | Slot Marina | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 205 | Emi Crania | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 206 | Pasquale Scende E Sale | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 207 | Scarafa Gio | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 208 | Napo Rompicapo | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 209 | Ivo Radioattivo | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 210 | Oreste Cinqueteste | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 211 | Arrigo In Castigo | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 212 | Pugno Sul Grugno | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 213 | Inge La Sfinge | 1, V (Offerta Speciale! N. 3437) / 2, V (Offerta Speciale! N. 777) | |
| 214 | Omar Sherif | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 215 | Ivana Indiana | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 216 | Maya Lina | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 217 | Moreno Alieno | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 218 | Augusta Supposta | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 219 | Andrea Marea | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 220 | Ignazio Dallo Spazio | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 221 | Emiliano Bomba A Mano | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 222 | Robinson Cessoe | 1, V (Offerta Speciale! N. 3939) / 2, V (Offerta Speciale! N. 810) | |
| 223 | Gonzalo Squalo | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 224 | Ombretta Carretta | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 225 | Peira Bandeira | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 226 | Antonietta Sgonfietta | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 227 | Poldo Manigoldo | 1, V (Offerta Speciale! N. 930) / 2, V (Offerta Speciale! N. 4109) | |
| 228 | Carlo Armato | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 229 | Ciccio Salsiccia | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 230 | Ciro Fachiro | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 231 | Bombar-Dina | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 232 | Tiziano Marziano | 1, V (Ricercato) / 2, V (SgorbionsQuiz / Flick It) | |
| 233 | Donato Sopraelevato | 1, V (Horoscopes / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 234 | Monica Supersonica | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 235 | Aldo Marmaldo | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 236 | Rosa Smarmellosa | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 237 | Carlotta Pagnotta | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 238 | Greta Messa A Dieta | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 239 | Ornella Nutella | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 240 | Betta Che Fetta | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 241 | Filomena Boccapiena | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 242 | Vera Pattumeira | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 243 | Agnese Cinese | 1, V (Offerta Speciale! N. 44663) / 2, V (Offerta Speciale! N. 8181) | |
| 244 | Lolita Cichita | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 245 | Amaglia Brodaglia | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 246 | Spezza - Tino | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 247 | Rita Bollita | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 248 | Gigetto Pus Pus | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 249 | Lulu Barbecue | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 250 | Oliviero Groviero | 1, V (Offerta Speciale! N. 8181) / 2, V (Offerta Speciale! N. 44663) | |
| 251 | Tito Farcito | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 252 | Emilia Poltiglia | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 253 | Mariella Pastariella | 1, V (Offerta Speciale! N. 2901) / 2, V (Offerta Speciale! N. 3437) | |
| 254 | Marcello Vermicello | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 255 | Anselmo Pompelmo | 1, V (Offerta Speciale! N. 490) / 2, V (Offerta Speciale! N. 122) | |
| 256 | Cristina All'Avena | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 257 | Lalla Trina | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 258 | Ornella Mozzarella | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 259 | Rebecca Lecca Lecca | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 260 | Sabrina Linguafina | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 261 | Nene Fai Da Te | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 262 | Mariella Acquarella | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 263 | Rosita Temperamatita | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 264 | Marta Di Carta | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 265 | Vincente Tagliente | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 266 | Doda Altamoda | 1, V (Offerta Speciale! N. 41916) / 2, V (Offerta Speciale! N. 963) | |
| 267 | Nana Zafferana | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 268 | Marina Bollicina | 1, V (Offerta Speciale! N. 314) / 2, V (Offerta Speciale! N. 963) | |
| 269 | Artura Scultura | 1, V (Offerta Speciale! N. 9018) / 2, V (Offerta Speciale! N. 174) | |
| 270 | Loris Scultura | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 271 | Ugo Paciugo | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 272 | Abele Imbrattatele | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 273 | Fabrizio Fuori Servizio | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 274 | Robi Di Scarto | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 275 | Samanta Barbatanta | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 276 | Anita Rammollita | 1, V (Offerta Speciale! N. 963) / 2, V (Offerta Speciale! N. 41916) | |
| 277 | Monica Nevrosicronica | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 278 | Carlone Zuccone | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 279 | Marica Descarica | 1, V (Astrology : Scorpio / Flick It) / 2, V (Astrology : Leo / Flick It) | |
| 280 | Messa In Piera | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 281 | Marchetto Culetto | 1, V (SgorbionsQuiz / Flick It) / 2, V (Horoscopes / Flick It) | |
| 282 | Selvag-Gino | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 283 | Martino Burino | 1, V (SgorbionsQuiz / Flick It) / 2, V (Ricercato) | |
| 284 | Bagno Mario | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 285 | Polly Femo | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 286 | Gino Tappino | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 287 | Rambo Bambo | 1, V (SgorbionsQuiz / Flick It) / 2, V (Horoscopes / Flick It) | |
| 288 | Forfo Rosa | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 289 | Paul Aroid | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 290 | Toto Non Ce La Fo | 1, V (SgorbionsQuiz / Flick It) / 2, V (Horoscopes / Flick It) | |
| 291 | Carletto Carretto | 1, V (Astrology : Libra / Flick It) / 2, V (Astrology : Leo / Flick It) | |
| 292 | Salvatore Pensatore | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 293 | Aristide Cariatide | 1, V (Astrology : Capricorn / Flick It) / 2, V (Astrology : Sagitarius / Flick It) | |
| 294 | Paolone Gobbone | 1, V (SgorbionsQuiz / Flick It) / 2, V (Horoscopes / Flick It) | |
| 295 | Simone Agitazione | 1, V (SgorbionsQuiz / Flick It) / 2, V (Astrology / Flick It) | |
| 296 | Amato Bacato | 1, V (SgorbionsQuiz / Flick It) / 2, V (Ricercato) | |
| 297 | Carlotta Poliglotta | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 298 | Elisabetta Graffetta | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 299 | Lola Cariola | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 300 | Walter Closed | 1, V (Offerta Speciale! N. 674) / 2, V (Offerta Speciale! N. 476) | |
| 301 | Re Di Sifone | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 302 | Porfirio Collirio | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 303 | Vittorio Orinatorio | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 304 | Romano Egiziano | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 305 | Pino Occhiofino | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 306 | Priscilla Cincilla | 1, V (Horoscopes / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 307 | Salvatore Orrore | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 308 | Antonello Spogliarello | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 309 | Toto Paleto | 1, V (Offerta Speciale! N. 3415) / 2, V (Offerta Speciale! N. 325) | |
| 310 | Moschi Cinzia | 1, V (Offerta Speciale! N. 4764) / 2, V (Offerta Speciale! N. 122) | |
| 311 | Squercia Lercia | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 312 | Viviana Nettezza Urbana | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 313 | Piero Rapato A Zero | 1, V (Offerta Speciale! N. 810) / 2, V (Offerta Speciale! N. 966) | |
| 314 | Gioconda Anaconda | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 315 | Daria Lampa | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 316 | Renato Impagliato | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 317 | Federic Rasoio Bic | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 318 | Cecco Stambecco | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 319 | Puzzi Cat | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 320 | Francesco Sempre Fresco | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 321 | Dario Incendiario | 1, V (Offerta Speciale! N. 704) / 2, V (Offerta Speciale! N. 4635) | |
| 322 | Orazio Che Strazio | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 323 | Pamela Spegnicandela | 1, V (SgorbionsQuiz / Flick It) / 2, V (Ricercato) | |
| 324 | Gennaro Tombinaro | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 325 | Punching Paul | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 326 | Ping Pongino | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 327 | Dante Scassante | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 328 | Gastone Ruzzolone | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 329 | Elvira Presa Di Mira | 1, C, V (Offerta Speciale! N. 122) White & Pink Header / 1, C, V (Offerta Speciale! N. 122) Yellow & Red Header / 2, V (Offerta Speciale! N. 4764) | |
| 330 | Dodo Nodo | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 331 | Lulu Etc.c.ciu | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 332 | Luca Dritto In Buca | 1, V (Fact File) / 2, V (Sgorbions Risate!) | |
| 333 | Clemente Incidente | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 334 | Silvetra Stallona | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 335 | Ernesto Torna Preso | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 336 | Skate Bobo | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 337 | Evarista Velocista | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 338 | Manolo Al Volo | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 339 | Fritz Bee | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 340 | Achille Raccattapalle | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 341 | Vito Sfinito | 1, V (Offerta Speciale! N. 777) / 2, V (Offerta Speciale! N. 3437) | |
| 342 | Armando Scivolando | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 343 | Ascella Bella | 1, V (Horoscopes / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 344 | Va-Lentina | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 345 | Paolo Canestro | 1, V (Astrology : Leo / Flick It) / 2, V (Astrology : Scorpio / Flick It) | |
| 346 | Ciro Sempreintiro | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 347 | Teodor Toreador | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 348 | Rocco Balocco | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 349 | Chiara Di Luna | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 350 | Lilli Berta | 1, V (Offerta Speciale! N. 122) / 2, V (Offerta Speciale! N. 490) | |
| 351 | Egista Troppavista | 1, V (SgorbionsQuiz / Flick It) / 2, V (Horoscopes / Flick It) | |
| 352 | Clara Niagara | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 353 | Daniele Gonfiavele | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 354 | Rosario Acquario | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 355 | Ector Cucador | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 356 | Vasco De Lama | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 357 | Madonna Ciccona | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 358 | Maurizio Dentifrizio | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 359 | Agnese Chiave Inglese | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 360 | Zaccaria Falegnameria | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 361 | Augusto Buongusto | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 362 | Ivan Triloquo | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 363 | Piera Bel Tempo Si Spera | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 364 | Edmondo Vagabondo | 1, V (Astrology / Flick It) / 2, V (Horoscopes / Flick It) | |
| 365 | Martino Pifferino | 1, V (Ricercato) / 2, V (SgorbionsQuiz) | |
| 366 | Annunciata Vacinata | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 367 | Lionello Lavello | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 368 | Brenda Agenda | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 369 | Isidoro Decoro | 1, V (Astrology / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 370 | Telefono Rosa | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 371 | Geremia Odontoiatria | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 372 | Damiano Scherzo Umano | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 373 | Michele Tagliamele | 1, V (Sgorbionate!) / 2, V (Ricercata) | |
| 374 | Benito Ciucciadito | 1, V (Fact File!) / 2, V (Sgorbions Risate!) | |
| 375 | Nuccio Tutto Ciuccio | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 376 | Raimondo Fame Nel Mondo | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 377 | Camillo Pistambrillo | 1, V (Fact File) / 2, V (SgorbionsRisate) | |
| 378 | Lia Sgorbiomania | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 379 | Concetta Coscetta | 1, V (Sgorbions Risate!) / 2, V (Fact File) | |
| 380 | Ciro A Segno | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 381 | Benigno Maligno | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 382 | Bice Pettinatrice | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 383 | Isaia Scotch Mania | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 384 | Severino Bagnino | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 385 | Marco Da Sbarco | 1, V (SgorbionsRisate) / 2, V (Fact File) | |
| 386 | Enrico Elettrico | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 387 | Adriano Ciarlatano | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 388 | Rosa Chiapposa | 1, V (Astrology : Sagittarius / Flick It) / 2, V (Horoscopes / Flick It) | |
| 389 | Fiorello Pastello | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 390 | Pierino Taccuino | 1, V (Sgorbionate!) / 2, V (Fact File) | |
| 391 | Bruno Formula Uno | 1, V (Horoscopes / Flick It) / 2, V (Astrology / Flick It) | |
| 392 | Luigina Piscina | 1, V (Ricercato) / 2, V (SgorbionsQuiz) | |
| 393 | Roolo A Mollo | 1, V (Horoscopes / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 394 | Nick Cola | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 395 | Carletto Micetto | 1, V (Ricercato) / 2, V (Sgorbionate!) | |
| 396 | Simonetta In Provetta | 1, V (Ricercata) / 2, V (Sgorbionate!) | |
| 397 | Nino Porcospino | 1, V (Sgorbionate!) / 2, V (Ricercato) | |
| 398 | Carlo Martello | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 399 | Alfio Tour | 1, V (Horoscopes / Flick It) / 2, V (SgorbionsQuiz / Flick It) | |
| 400 | Cicca Cicca Bum | 1, V (Offerta Speciale! N. 174) / 2, V (Offerta Speciale! N. 9018) | |
| 401 | Rick'N Roll | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 402 | Battista Pacifista | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 403 | Simone Guardone | 1, V (SgorbionsRisate) / 2, V (Offerta Speciale!) | |
| 404 | Pietro Torna Indietro | 1, V (Offerta Speciale! N. 44663) / 2, V (Offerta Speciale! N. 2038) | |
| 405 | Dudu Su E Giu | 1, V (Offerta Speciale!) / 2, V (SgorbionsRisate) | |
| 406 | Carolina Lattina | 1, V (Offerta Speciale! N. 4109) / 2, V (Offerta Speciale! N. 930) | |
| 407 | Gastone Trombone | 1, V (Offerta Speciale! N. 4635) / 2, V (Offerta Speciale! N. 704) | |
| 408 | Amata Spiaccicata | 1, V (Comic / Flick It) / 2, V (Fact File) | |
| 409 | Renato Mlleggiato | 1, V (Fact File!) / 2, V (Sgorbions Risate!) | |
| 410 | Vanessa Schifessa | 1, V (Astrology : Sagitarius / Flick It) / 2, V (Astrology : Capricorn / Flick It) | |
| 411 | Gervaso Sparanaso | 1, V (Offerta Speciale! N. 476) / 2, V (Offerta Speciale! N. 674) | |
| 412 | Pina Ape Regina | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 413 | Ilaria Testa In Aria | 1, V (Fact File!) / 2, V (Sgorbions Risate!) | |
| 414 | Anna Ossa | 1, V (Fact File) / 2, V (Comic / Flick It) | |
| 415 | Simone Fissazione | 1, V (Offerta Speciale! N. 2038) / 2, V (Offerta Speciale! N. 44663) | |
| 416 | Felice Senza Lavatrice | 1, V (Sgorbionate!) / 2, V (Ricercato) |
Gallery
Packaging and sample stickers
Images: GPK World.
Sources: GPK World, GPK World (series page). Garbage Pail Kids is a trademark of The Topps Company.






























