Price guide
Card 1a, Nasty Nick, carries the highest median ask in the first series, ahead of Adam Bomb. Then the prices fall away fast: most OS1 cards sit around $20 ungraded. Here is the whole series, card by card.
How to read this
These are the median asking prices for each card on eBay US on the day of the snapshot, split into ungraded copies and copies in a grading company's slab (PSA, SGC, Beckett, CGC and others). They are asking prices, not sale prices, and they mix every condition and every grade, so a PSA 9 and a PSA 3 count the same. Use them to see which cards are worth checking closely, then look at sold listings before you buy or sell. A dash means fewer than five listings, too few for a useful middle.
The first series came with glossy and matte finishes, and some cards have more than one back. The variant matters to collectors and can move the price a long way, so check which one a listing is.
Sealed product is a separate market. The 2026 Halloween hobby box, which Topps sold for $75 in October, had a median ask of $160 across 40 listings on the day.
Original Series 1 (1985)
| No. | Kid | Ungraded (median ask) | Graded (median ask) | Listings | |
|---|---|---|---|---|---|
| 1a | Nasty Nick | $201 | $600 | 76 | eBay |
| 1b | Evil Eddie | $136 | $260 | 88 | eBay |
| 2a | Junkfood John | $40 | $72 | 41 | eBay |
| 2b | Ray Decay | $20 | $100 | 76 | eBay |
| 3a | Up Chuck | $20 | $123 | 58 | eBay |
| 3b | Heavin' Steven | $22 | $102 | 66 | eBay |
| 4a | Fryin' Brian | $49 | $165 | 46 | eBay |
| 4b | Electric Bill | $25 | $125 | 76 | eBay |
| 5a | Dead Ted | $20 | - | 31 | eBay |
| 5b | Jay Decay | $20 | $90 | 95 | eBay |
| 6a | Art Apart | $19 | $125 | 85 | eBay |
| 6b | Busted Bob | $17 | $107 | 84 | eBay |
| 7a | Stormy Heather | $20 | $115 | 68 | eBay |
| 7b | April Showers | $20 | $139 | 71 | eBay |
| 8a | Adam Bomb | $167 | $425 | 90 | eBay |
| 8b | Blasted Billy | $80 | $200 | 91 | eBay |
| 9a | Boozin' Bruce | $39 | $88 | 46 | eBay |
| 9b | Drunk Ken | $28 | $100 | 72 | eBay |
| 10a | Tee-Vee Stevie | $55 | $237 | 29 | eBay |
| 10b | Geeky Gary | $20 | $110 | 72 | eBay |
| 11a | Itchy Richie | $18 | $105 | 83 | eBay |
| 11b | Bugged Bert | $20 | $90 | 79 | eBay |
| 12a | Furry Fran | $20 | $95 | 89 | eBay |
| 12b | Hairy Mary | $20 | $139 | 78 | eBay |
| 13a | Ashcan Andy | $25 | $123 | 44 | eBay |
| 13b | Spacey Stacy | $20 | $95 | 59 | eBay |
| 14a | Potty Scotty | $30 | $170 | 37 | eBay |
| 14b | Jason Basin | $24 | $164 | 44 | eBay |
| 15a | Ailin' Al | $16 | $100 | 87 | eBay |
| 15b | Mauled Paul | $16 | $52 | 78 | eBay |
| 16a | Weird Wendy | $20 | $90 | 73 | eBay |
| 16b | Haggy Maggie | $18 | $112 | 71 | eBay |
| 17a | Wacky Jackie | $19 | $125 | 72 | eBay |
| 17b | Loony Lenny | $20 | $65 | 70 | eBay |
| 18a | Cranky Frankie | $23 | $142 | 76 | eBay |
| 18b | Bad Brad | $20 | $115 | 77 | eBay |
| 19a | Corroded Carl | $20 | $100 | 79 | eBay |
| 19b | Crater Chris | $23 | $90 | 75 | eBay |
| 20a | Swell Mel | $19 | $85 | 78 | eBay |
| 20b | Dressy Jesse | $23 | $84 | 77 | eBay |
| 21a | Virus Iris | $19 | $77 | 77 | eBay |
| 21b | Sicky Vicky | $17 | $120 | 75 | eBay |
| 22a | Junky Jeff | $21 | $257 | 46 | eBay |
| 22b | Stinky Sam | $20 | $75 | 42 | eBay |
| 23a | Drippy Dan | $18 | $105 | 63 | eBay |
| 23b | Leaky Lou | $19 | $75 | 77 | eBay |
| 24a | Nervous Rex | $23 | $171 | 56 | eBay |
| 24b | Nerdy Norm | $20 | $120 | 77 | eBay |
| 25a | Creepy Carol | $20 | $70 | 75 | eBay |
| 25b | Scary Carrie | $19 | $126 | 79 | eBay |
| 26a | Slobby Robbie | $24 | $100 | 67 | eBay |
| 26b | Fat Matt | $22 | $140 | 70 | eBay |
| 27a | Brainy Janie | $23 | $96 | 60 | eBay |
| 27b | Jenny Genius | $21 | $123 | 67 | eBay |
| 28a | Oozy Suzie | $19 | $80 | 67 | eBay |
| 28b | Meltin' Melissa | $19 | $105 | 80 | eBay |
| 29a | Bony Joanie | $13 | $122 | 76 | eBay |
| 29b | Thin Lynn | $19 | $105 | 92 | eBay |
| 30a | New Wave Dave | $35 | $171 | 25 | eBay |
| 30b | Graffiti Petey | $35 | $145 | 46 | eBay |
| 31a | Run Down Rhoda | $20 | $90 | 79 | eBay |
| 31b | Flat Pat | $18 | $130 | 77 | eBay |
| 32a | Frigid Bridget | $17 | $80 | 71 | eBay |
| 32b | Chilly Millie | $16 | $107 | 79 | eBay |
| 33a | Mad Mike | $32 | $135 | 41 | eBay |
| 33b | Savage Stuart | $21 | $86 | 62 | eBay |
| 34a | Kim Kong | $19 | $141 | 62 | eBay |
| 34b | Anna Banana | $20 | $74 | 78 | eBay |
| 35a | Wrinkly Randy | $20 | $100 | 67 | eBay |
| 35b | Rockin' Robert | $19 | $75 | 78 | eBay |
| 36a | Wrappin' Ruth | $20 | $117 | 74 | eBay |
| 36b | Tommy Tomb | $20 | $78 | 69 | eBay |
| 37a | Guillo Tina | $18 | $105 | 55 | eBay |
| 37b | Cindy Lopper | $20 | $90 | 53 | eBay |
| 38a | Slimy Sam | $16 | $99 | 77 | eBay |
| 38b | Lizard Liz | $20 | $170 | 67 | eBay |
| 39a | Buggy Betty | $22 | $145 | 50 | eBay |
| 39b | Green Jean | $18 | $75 | 83 | eBay |
| 40a | Unstitched Mitch | $16 | $130 | 72 | eBay |
| 40b | Damaged Don | $17 | $104 | 71 | eBay |
| 41a | Mean Gene | $27 | $90 | 42 | eBay |
| 41b | Joltin' Joe | $26 | $139 | 21 | eBay |
The eBay links are affiliate links. More on the series in the OS1 checklist, and the big-money cards in grails.