Print runs
When a Topps online set closes, Topps publishes how many copies it printed to order. These are the 2,093 numbers we have on record, newest year first. A low number means a scarce set.
The ten smallest
| Set | Item | Printed |
|---|---|---|
| 30th Anniversary Garbage Pail Kids Set | Celebrity Relic | 1 |
| 2021 Topps Baseball Series 1 | Gold parallel | 1 |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Foilfractor Parallel (per card) | 1 |
| 30th Anniversary Garbage Pail Kids Set | Foil Card | 2 |
| 30th Anniversary Garbage Pail Kids Set | Triple Autograph | 3 |
| 30th Anniversary Garbage Pail Kids Set | Title Card/Checklist Subset | 4 |
| 30th Anniversary Garbage Pail Kids Set | Duel Autograph | 4 |
| 30th Anniversary Garbage Pail Kids Set | Artist Relic | 4 |
| gold plated sets | 4 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Foilfractors (Hobby) | 4 |
2026
| Set | Item | Printed | Reported |
|---|---|---|---|
| 2026 Bowman Chrome Baseball | GPK base cards | 100 | 9/9/26 |
| 2026 Garbage Pail Kids Bizarre Competitions Week 6 | 2026 Garbage Pail Kids Bizarre Competitions week 6 | 1,585 | |
| 2026 GPK Bizarre Competitions week 1 | set | 1,588 | |
| 2026 Garbage Pail Kids Bizarre Competitions week 2 | 2026 Garbage Pail Kids Bizarre Competitions week 2 set | 1,162 | |
| 2026 GPK Bizarre Competitions Week 3 | Week 3 set | 1,417 | |
| 2026 Garbage Pail Kids Bizarre Competitions week 5 set | set | 1,803 | |
| 2026 GPK Bizarre Competitions week 4 | 2026 Garbage Pail Kids Bizarre Competitions week 4 | 1,690 | |
| 2026 Garbage Pail Kids x FEID: El Moco Verde | 2026 Garbage Pail Kids x FEID: El Moco Verde card | 5,763 |
2025
| Set | Item | Printed | Reported |
|---|---|---|---|
| 2025 Garbage Pail Kids Oh the Horror-ible Week 2 | Gold Foil card | 25 | 10/1/2025 |
| 2025-26 Bowman Basketball | GPK NBA Hobby | 187 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NBA Jumbo | 182 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NBA Value | 134 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NBA Bulk | 83 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NIL Hobby | 137 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NIL Jumbo | 146 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NIL Value | 107 | 4/17/26 |
| 2025-26 Bowman Basketball | GPK NIL Bulk | 66 | 4/17/26 |
| 2025 Garbage Pail Kids Oh the Horror-ible week 2 | Total sales for week 2 | 1,892 | |
| 2025 Garbage Pail Kids Oh the Horror-ible week 2 | Revised sales number for week two 2025 GPK Oh the Horror-ible set | 2,538 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary | boxes | 26 | |
| 2025 GPK Oh the Horror-ible Week 3 | Week 3 set | 2,679 | |
| 2025 GPK InterGoolatic Mayhem week 1 | 2025 Garbage Pail Kids InterGoolatic Mayhem week 1 | 2,394 | |
| 2025 Garbage Pail Kids InterGoolatic Mayhem week 4 | 2025 GPK InterGoolatic Mayhem week 4 | 1,697 | |
| 2025 GPK Media Menace Cards | 1a – Six Severin | 3,191 | |
| 2025 GPK Media Menace Cards | 2a – Robbin Museum | 1,494 | |
| 2025 GPK Media Menace Cards | 3a – Chicken Jackie | 1,863 | |
| 2025 GPK Media Menace Cards | 4a – Losing Lincoln | 2,067 | |
| 2025 GPK Media Menace Cards | 5a – Cole Play | 1,986 | |
| 2025 GPK Media Menace Cards | 6a – Cap n Katy | 1,554 | |
| 2025 GPK Media Menace Cards | 7a – Sricky Nicki | 1,436 | |
| 2025 GPK Media Menace Cards | 8a – Fighting Fred | 1,452 | |
| 2025 GPK Media Menace Cards | 9a – Cheesy Chad | 1,496 | |
| 2025 GPK Media Menace Cards | 10a – Nuclear Neo | 2,038 | |
| 2025 Garbage Pail Kids Oh the Horror-ible week 4 | set | 2,524 | |
| 2025 Garbage Pail Kids InterGoolatic Mayhem | 2025 Garbage Pail Kids InterGoolatic Mayhem week 3 | 1,633 | |
| 2025 GPK InterGoolatic Mayhem Week 6 | 2025 Garbage Pail Kids InterGoolatic Mayhem Week 6 | 1,698 | |
| 2025 Garbage Pail Kids InterGoolatic Mayhem | 2025 Garbage Pail Kids InterGoolatic Mayhem week 2 | 1,892 | |
| 2025 Garbage Pail Kids InterGoolatic Myahem week 5 | set | 1,730 | |
| 2025 Garbage Pail Kids Rock & Roll Hall of Lame | set | 2,085 | |
| 2025 Garbage Pail Kids Valentine’s Day | foil cards | 4,050 | |
| 2025 Garbage Pail Kids Valentine’s Day | total boxes | 4,050 | |
| 2025 Garbage Pail Kids Valentine’s Day | total packs | 12,150 | |
| 2025 Garbage Pail Kids Valentine’s Day | total base | 72,900 | |
| 2025 Garbage Pail Kids Valentine’s Day | each base | 1,458 | |
| 2025 Garbage Pail Kids Valentine’s Day | each Red Heart | 243 | |
| 2025 Garbage Pail Kids Valentine’s Day | each C Name | 162 | |
| 2025 Garbage Pail Kids Valentine’s Day | each Black Heart | 162 | |
| 2025 Garbage Pail Kids Valentine’s Day | each stamp | 97 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | 2025 Worst of GPK 40th Anniversary Hobby packs | 210,000 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | 2025 Worst of GPK 40th Anniversary boxes | 26,250 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | 2025 Worst of GPK 40th Anniversary cases | 2,625 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | 2024 Sapphire packs | 45,000 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | Chrome 7 packs | 1,612,000 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | Valentine’s Day packs | 12,150 | |
| 2025 Worst of Garbage Pail Kids 40th Anniversary Edition | Kids At Play packs | 2,085,000 | |
| 2025 Worst of GPK 40th Anniversary | “a” name cards | 100 | |
| 2025 Worst of GPK 40th Anniversary | “b” name short prints | 100 | |
| 2025 Worst of GPK 40th Anniversary | “c” name super short prints | 23 | |
| 2025 GPK Oh the Horror-ible Week 6 | 2025 Garbage Pail Kids Oh the Horror-ible week 6 | 3,157 | |
| 2025 Garbage Pail Kids Oh the Horror-ible Week 1 | Total sales for Week 1 | 3,496 | |
| 2025 GPK Oh the Horror-ible Week 5 | set | 2,736 |
2024
| Set | Item | Printed | Reported |
|---|---|---|---|
| 2024 Oh the Horror-ible Expansion Set (1-6) | 20,003,000 | 2024 | |
| 2024 Garbage Pail Kids Putrid Poetry | Eric Lassen sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Cesar Lopez sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Steve Crockett sketches | 60 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Kimber Grobman sketches | 60 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Barry Nibert sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Eric Medina sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Carmen Santa Ferrara sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Darrin Pepe sketches | 60 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Jasmine Contois sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Brandhen Snyder sketches | 60 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Aaron Laurich sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Barry Nygma sketches | 40 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | David Acevedo sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Nik Castaneda sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Eric Muller sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Chad Scheres sketches | 60 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Victor Moreno sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Tim Clinton sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Marion Miller sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Albert Collado sketches | 40 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Roobeeo sketches | 50 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Kasey O’Rourke sketches | 15 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Chenduz sketches | 70 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Greg Trieze sketches | 60 | February 2024 |
| 2024 Garbage Pail Kids Putrid Poetry | Simone Arena sketches | 60 | February 2024 |
| 2024 GPK Oh the Horror-ible Week 5 | 2024 Garbage Pail Kids Oh the Horror-ible Week 5 | 2,404 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Packs | 2,085,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Collector Packs | 405,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Collector Boxes | 16,875 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Collector Cases | 2,109 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Retail Display Packs | 495,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Retail Display Boxes | 20,625 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Retail Display Cases | 2,578 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Blaster Packs | 1,185,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Blaster Boxes | 118,500 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Blaster Cases | 2,962 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Black Borders | 405,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Green Borders | 1,680,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Yellow Borders | 237,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Wacky Package | 16,875 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Board Games | 16,875 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Game Over | 50,625 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total TCG | 50,625 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Ill-Influencers | 395,000 | |
| 2024S1 Garbage Pail Kids: GPK Kids At Play | Total Let’s Get Physical | 165,000 | |
| 2024 GPK Media Menace | Card 1a | 5,828 | |
| 2024 GPK Media Menace | Card 2a Junkfood John | 2,284 | |
| 2024 GPK Media Menace | Card 3a Cookong Carmy | 1,551 | |
| 2024 GPK Media Menace | Card 4a Call Out Kar | 1,690 | |
| 2024 Garbage Pail Kids Media Menace | 5a Snotty Charli | 1,318 | |
| 2024 Garbage Pail Kids Media Menace | 6a Tricky Timothee | 1,374 | |
| 2024 Garbage Pail Kids Media Menace | 7a Cheap Charlie | 1,382 | |
| 2024 Garbage Pail Kids Media Menace | 8a Block Brock | 1,356 | |
| 2024 Garbage Pail Kids Media Menace | 9a Mouthy Moo | 1,902 | |
| 2024 Garbage Pail Kids Media Menace | 10a Eclipsed Eva | 1,473 | |
| 2024 Garbage Pail Kids Oh the Horror-ible Week 2 | set | 2,514 | |
| 2024 GPK Oh the Horror-ible Week 4 | 2024 GPK Oh the Horror-ible Week 4 set | 2,876 | |
| 2024 GPK Oh the Horror-ible Week 6 | 2024 Garbage Pail Kids Oh the Horror-ible Week 6 | 2,652 | |
| 2024 Garbage Pail Kids Not-Scars | 2024 Garbage Pail Kids Not-Scars set | 1,364 | |
| GPK Kids At Play | Red borders | 15,000 | |
| GPK Kids At Play | Patches | 1,990 | |
| GPK Kids At Play | Shaped Sketches | 1,134 | |
| GPK Kids At Play | Triptych Sketches | 202 | |
| GPK Kids At Play | Blue borders | 19,800 | |
| GPK Kids At Play | Panoramic Sketches | 194 | |
| GPK Kids At Play | Loaded Puzzle Sketches | 350 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Black Parallel (per card) | 199 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Blue Parallel (per card) | 99 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Green Foil Parallel (per card) | 75 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Gold Crumpled Parallel (per card) | 50 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Orange Foil Parallel (per card) | 25 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Black Shimmer Foil Parallel (per card) | 10 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Red Foil Parallel (per card) | 5 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Foilfractor Parallel (per card) | 1 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | Triple Auto | 25 | |
| 2024 Garbage Pail Kids Battle of the Bands Green Day | American Idiot Triple Auto | 5 | |
| 2024 Series 1 Garbage Pail Kids Kids At Play | Base artist auto | 90 | |
| 2024 Series 1 GPK Kids At Play | Blue Border | 99 | |
| 2024 Series 1 GPK Kids At Play | Red Border | 75 | |
| 2024 Series 1 GPK Kids At Play | Fool’s Gold Border | 50 | |
| 2024 Series 1 GPK Kids At Play | Gray Border | 199 | |
| 2024 Series 1 GPK Kids At Play | GPK Parch Card | 199 | |
| 2024 Series 1 GPK Kids At Play | GPK Patch Card Green | 150 | |
| 2024 Series 1 GPK Kids At Play | GPK Parch Card Blue | 99 | |
| 2024 Series 1 GPK Kids At Play | GPK Parch Card Red | 75 | |
| 2024 Series 1 GPK Kids At Play | GPK Parch Card Gold | 50 | |
| 2024 Series 1 GPK Kids At Play | Artist Autograph | 90 | |
| 2024 Series 1 GPK Kids At Play | Fool’s Gold (Yellow) Artist Autograph | 50 | |
| 2024 Series 1 GPK Kids At Play | Foilfractor Artist Autograph | 11 | |
| 2024 Series 1 GPK Kids At Play | GPK TCG Foilfractor | 11 | |
| 2024 Series 1 GPK Kids At Play | GPK Parch Card Foilfractor | 11 | |
| 2024 Bowman Chrome Baseball | Total GPK cards in Hobby boxes | 6,097 | |
| 2024 Bowman Chrome Baseball | Total Base GPK Bowman cards in Mega boxes | 2,333 | |
| 2024 Garbage Pail Kids Oh the Horror-ible Week 4 | 2024 Garbage Pail Kids Oh the Horror-ible Week 4 set | 2,915 | |
| 2024 GPK Oh the Horror-ible week 1 | set | 3,106 | |
| 2024 Garbage Pail Kids Rock & Roll Hall of Lame | 2024 Garbage Pail Kids Rock & Roll Hall of Lame | 2,411 |
2023
| Set | Item | Printed | Reported |
|---|---|---|---|
| Garbage Pail Kids 2023 was the Worst set | 1 - Noah Writing | 432 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 2 - Grimm Ace | 623 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 3 - Outer Stacy | 447 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 4 - Ridiculous Nicholas | 456 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 5 - Menacing Margot | 704 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 6 - Emergency Emilio | 450 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 7 - Heatwave Dave | 435 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 8 - Adam Sphere | 530 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 9 - Clearin’ Sheeran | 560 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 10 - Unsavory Avery | 460 | December 2023 |
| Garbage Pail Kids 2023 was the Worst set | 11 - Past Time Pat | 530 | December 2023 |
| 2023 Garbage Pail Kids We Hate the 70’s Week 2 | 2023 Garbage Pail Kids We Hate the 70’s Week 2 | 1,214 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Green Refractor | 299 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Green Wave | 299 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Yellow Refractor | 275 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Yellow Wave | 275 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Purple Refractor | 250 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Purple Wave | 250 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Prism | 199 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Aqua Prism | 199 | |
| 2023 Garbage Pail Kids Chrome OS 6 | X-Fractor | 150 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Black Wave | 99 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Orange Refractor | 75 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Rose Gold Refractor | 25 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Red Refractor | 5 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Superfractor | 11 | |
| 2023 Garbage Pail Kids Chrome OS 6 | Printing Plates | 11 | |
| 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 4 | 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 4 | 1,281 | |
| exclusive Blacklight GPK prints (each design) | 600 | ||
| 2023 Garbage Pail Kids Not-Scars | The set | 2,066 | |
| 2023 Series 1 Garbage Pail Kids GPK Goes on Vacation | Yellow Blaster tins | 13 | |
| 2023 Series 1 Garbage Pail Kids GPK Goes on Vacation | Purple Blaster tins | 14 | |
| 2023 Series 1 Garbage Pail Kids GPK Goes on Vacation | Green Blaster tins | 13 | |
| 2023 Series 1 Garbage Pail Kids GPK Goes on Vacation | Blaster tin case | 40 | |
| 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 1 | set | 1,493 | |
| 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 2 | 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 2 | 1,428 | |
| 2023 GPK We Hate the 70’s Week 1 | set | 1,541 | |
| 2023 GPK Oh the Horror-ible Week 3, 2023 Garbage Pail Kids Rock & Roll Hall of Lame | 2023 Garbage Pail Kids Oh the Horrir-ible Week 3 | 1,366 | |
| 2023 GPK Oh the Horror-ible Week 3, 2023 Garbage Pail Kids Rock & Roll Hall of Lame | 2023 Garbage Pail Kids Rock & Roll Hall of Lame | 1,297 | |
| 2023 Garbage Pail Kids We Hate the 70’s Week 6 | 2023 Garbage Pail Kids We Hate the 70’s Week 6 | 1,035 | |
| 2023 Garbage Pail Kids We Hate the 70’s Week 4 | 2023 Garbage Pail Kids We Hate the 70’s Week 4 | 1,189 | |
| 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 5 | 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 5 | 1,356 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Packs | 900,600 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Collector Packs | 465,000 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Collector Boxes | 19,375 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Collector Cases | 2,422 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Hobby Packs | 435,600 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Hobby Boxes | 18,150 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Hobby Cases | 2,268 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Black Borders | 465,000 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Green Borders | 435,600 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Wacky Packages | 19,375 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Kosmic Krashers | 19,375 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total 3D Morph | 19,375 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Time Warp | 300,200 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Space Farce | 300,200 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Plates (Collector) | 381 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Plates (Hobby) | 16 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Autos (Collector) | 7,153 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Autos (Hobby) | 316 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Gold Autos (Collector) | 4,744 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Gold Autos (Hobby) | 210 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Foilfractors (Collector) | 92 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Foilfractors (Hobby) | 4 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Pano Sketches (Collector) | 327 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Pano Sketches (Hobby) | 14 | |
| 2023S2 Garbage Pail Kids InterGoolatic Mayhem | Total Base Cards | 5,403,600 | |
| 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 6 | 2023 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 6 | 1,220 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Total Production | 1,737,000 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Collector Packs | 180,000 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Collector Boxes | 7,500 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Collector Cases | 937 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Retail Display Packs | 297,000 | |
| 2023S1 (2021S2) GPK Goes on Vacation | RD Boxes | 12,375 | |
| 2023S1 (2021S2) GPK Goes on Vacation | RD Cases | 1,546 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Blaster packs | 1,260,000 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Blaster boxes | 126,000 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Blaster cases | 3,150 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Black Borders (per card) | 900 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Green Borders (per card) | 7,785 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Yellow Borders (per card) | 1,260 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Wacky Package (per card) | 750 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Luggage Tag (per card) | 625 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Famous Landmark (per card) | 9,900 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Don’t Make Me Pull This Car Over (per card) | 25,950 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Travel Sticker (per card) | 37,837 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Employee SP (per card) | 100 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Collector tins | 7,500 | |
| 2023S1 (2021S2) GPK Goes on Vacation | Blaster tins (each of 3 types) | 42,000 | |
| 2024 Garbage Pail Kids: Kids At Play | Blues | 99 | November 30, 2023 |
| 2024 Garbage Pail Kids: Kids At Play | Gray | 199 | November 30, 2023 |
| 2024 Garbage Pail Kids: Kids At Play | Gold | 50 | November 30, 2023 |
| 2024 Garbage Pail Kids: Kids At Play | Printing Plates | 11 | November 30, 2023 |
| 2024 Garbage Pail Kids: Kids At Play | Gold Auto | 50 | November 30, 2023 |
| 2024 Garbage Pail Kids: Kids At Play | Foilfractor Auto | 11 | November 30, 2023 |
| Interactive 3-Piece Adam Bomb Coin | first color | 15 | September 8, 2023 |
| 2023 Garbage Pail Kids Sapphire | S1 Sapphire boxes | 16,600 | Today |
| 2023 Garbage Pail Kids Sapphire | S2 Sapphire boxes | 22,000 | Today |
| 2023 Garbage Pail Kids Sapphire | S3 Sapphire boxes | 21,250 | Today |
| 2023 Garbage Pail Kids Sapphire | S4 Sapphire boxes | 11,250 | Today |
2022
| Set | Item | Printed | Reported |
|---|---|---|---|
| 2022 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 6 | 2022 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 6 | 1,269 | |
| Garbage Pail Kids 2022 Was the Worst Cards | Card #5, Protesting Patti | 1,247 | |
| Garbage Pail Kids 2022 Was the Worst Cards | Card #6, Treasure Hunter | 1,265 | |
| 2022 Topps GPK Complexland Skateboard Deck Stickers | set | 1,301 | |
| 2022 Topps GPK Complexland Skateboard Deck Stickers | 1 per set “b” name cards | 130 | |
| Garbage Pail Kids 2022 Was the Worst | card #3, Yeet Pete | 1,258 | |
| Garbage Pail Kids 2022 Was the Worst | card #4, Artifcial Art | 1,127 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Green Refractor | 299 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Green Wave | 299 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Yellow Refractor | 275 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Yellow Wave | 275 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Purple Refractor | 250 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Purple Wave | 250 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Prism | 199 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Aqua Prism | 199 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | X-Fractor | 150 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Black Wave | 99 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Orange Refractor | 75 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Rose Gold Refractor | 25 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Red Refractor | 5 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Superfractor | 11 | |
| 2022 Garbage Pail Kids Chrome OS 5 Hobby | Printing Plates | 11 | |
| GPK Scavenger Hunt at San Diego Comic Con 2022 | each puzzle piece card | 500 | |
| 2022 Series 1 Garbage Pail Kids Book Worms | Moby Dick Gray | 199 | |
| 2022 Series 1 Garbage Pail Kids Book Worms | Fool’s Gold | 50 | |
| 2022 Series 1 Garbage Pail Kids Book Worms | Sleep Drool Blue | 99 | |
| 2022 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 4 | 2022 Garbage Pail Kids Oh the Horror-ible Expansion Set Week 4 | 1,212 | |
| 2022 Garbage Pail Kids Non-Flushable Tokens NFT set | packs (new amount) | 1,920 | |
| 2022 Garbage Pail Kids Non-Flushable Tokens NFT set | packs (original announced amount) | 3,840 | |
| 2022 Garbage Pail Kids Hall of Lame | 2022 Garbage Pail Kids Hall of Lame set | 1,517 | |
| 2022S1 GPK Book Worms | Total Production | 3,635,000 | |
| 2022S1 GPK Book Worms | Collector Packs | 405,000 | |
| 2022S1 GPK Book Worms | Collector Boxes | 16,875 | |
| 2022S1 GPK Book Worms | Collector Cases | 2,109 | |
| 2022S1 GPK Book Worms | Retail Display Packs | 564,000 | |
| 2022S1 GPK Book Worms | RD Boxes | 23,500 | |
| 2022S1 GPK Book Worms | RD Cases | 2,937 | |
| 2022S1 GPK Book Worms | Mega Box Packs | 2,681,000 | |
| 2022S1 GPK Book Worms | Mega boxes | 157,705 | |
