Kakkones (Italy)
Kakkones is the Italian Garbage Pail Kids line that Topps Europe Ltd., through Merlin Collections, put out in 2008, with a first release that arrived in late summer or early fall. The set was made in Italy and released as the All-New Series 1 Kakkones.
The set has 96 game cards and 10 Animate cards, for 106 cards in all, and the paper packs hold four game cards plus a chance at an Animate card, along with the folded instructions. The set is 2.5 x 3.5 inches, and it contains 96 images from older, original GPK sets and all-new releases. There are no A-name or B-name twin cards, no variations, and no checklist card in the usual sense, since the album back carries that job instead.
The game cards are sorted into gross categories, including Injury, Vomit, Mucus, Acne/Zits and Fecal. The motion cards are numbered A through I and L, and three of them, A, G, and L, are the same number and character as found in the U.K. ANS1 10-card foil set. Only U.S. ANS1 foil card characters were chosen for the Kakkones motion cards. Among the names you run into are Caio Linguadacciaio, Ale Premiospeciale, Felice Doppianarice, Sonia Labbronia, Marino Spuntino, Rocco Brocco, Roberto Passoincerto and Pietro Spaccavetro.
Open the tickable checklist to track what you own, or print it.
- Year2008
- Base cards96
- Cards listed106
- Inserts and extras1
- Painters7
Packaging: 96 base game cards and 10 Animate (motion) cards. Each paper pack contains 4 game cards and an opportunity for an Animate card. Cards are 2.5 x 3.5 inches.
Affiliate links earn us a commission at no extra cost to you.
Garbage Pail Kids figures you can buy now
Affiliate links earn us a commission at no extra cost to you. Prices and stock as listed at BigBadToyStore and may change.
Game Cards
| No. | Name | Painter | Note |
|---|---|---|---|
| 1 | Caio Linguadacciaio | John Pound | U.S. INFO: 7a/b - ANS1, U.S. NAME: Forged GEORGE / SHANE Pain |
| 2 | Ale Premiospeciale | Tom Bunk | U.S. INFO: 29a/b - ANS1, U.S. NAME: Vendin' BRENDAN / Cheap CHAD |
| 3 | Felice Doppianarice | James Warhola | U.S. INFO: 1a/b - ANS2, U.S. NAME: Peg Leg GREG / JUSTIN Timber Leg |
| 4 | Sonia Labbronia | Sean Glover | U.S. INFO: 30a/b - ANS2, U.S. NAME: Lippy LAURA / ALYSSA Kisser |
| 5 | Marino Spuntino | Sean Glover | U.S. INFO: 26a/b - ANS2, U.S. NAME: Piranha CONNER / SEAN Gone |
| 6 | Rocco Brocco | Tom Bunk | U.S. INFO: 541a/b - 14th, U.S. NAME: ROCCO Socko / Destroyed BOYD |
| 7 | Roberto Passoincerto | Chris Hebel | U.S. INFO: S4a/b - ANS2, U.S. NAME: Careless CARLOS / Klutzy KEVIN |
| 8 | Pietro Spaccavetro | John Pound | U.S. INFO: 30a/b - ANS1, U.S. NAME: Freewheelin' FRANK / Dashboard DENNIS |
| 9 | Arturo Tappamuro | Strephon Taylor | U.S. INFO: B2 - ANS2, U.S. NAME: Paintball PAUL |
| 10 | Alice Scocciatrice | Tom Bunk | U.S. INFO: 427a/b - 11th, U.S. NAME: Ripped FLETCH / Taped TATE |
| 11 | Lory Mezzafuori | John Pound | U.S. INFO: 481a/b - ANS1, U.S. NAME: Car-Stick KARLA / Cruisin' SUSAN |
| 12 | Battista Cestista | Sean Glover | U.S. INFO: F14a/b -ANS2, U.S. NAME: Basket CASEY / Dribblin' DEREK |
| 13 | Cristina Gelatina | Sean Glover | U.S. INFO: F12a/b - ANS1, U.S. NAME: JENNY Jelly / SARAH Slime |
| 14 | Rita Calamita | John Pound | U.S. INFO: 34a/b - ANS1, U.S. NAME: Metallic ALEC / Pierced PETE |
| 15 | Ferrante Affogante | Tom Bunk | U.S. INFO: 470a/b - 12th, U.S. NAME: Quick SANDY / ABRAHAM Sinkin' |
| 16 | Antonella Iella | Tom Bunk | U.S. INFO: 424a/b - 11th, U.S. NAME: Rainy STORM / Lightning LINDA |
| 17 | Orietta Cornetta | Tom Bunk | U.S. INFO: 448a/b - 11th, U.S. NAME: Touch TONI / Phoney JONI |
| 18 | Umberto Mezzaperto | John Pound | U.S. INFO: 456a/b - 11th, U.S. NAME: Split CORD / WILLIAM Won't Tell |
| 19 | Oliviero Troppovero | Tom Bunk | U.S. INFO: 25a/b - ANS1, U.S. NAME: DREW Tattoo / Marked MARK |
| 20 | Renato Spatasciato | Tom Bunk | U.S. INFO: 395a/b - 10th, U.S. NAME: Paved DAVE / Run-Over GROVER |
| 21 | Carlotta Succhiotta | Tom Bunk | U.S. INFO: 457a/b - 11th, U.S. NAME: SALLY Suction / Teethin' TRINA |
| 22 | Romeo Tubbabbeo | John Czop | U.S. INFO: 18a/b - ANS2, U.S. NAME: TAYLOR Tubby / MORGAN Organ |
| 23 | Francesco Alitofresco | John Pound | U.S. INFO: 24a/b - ANS1, U.S. NAME: Gutsy GABRIEL / Disgustin' DUSTIN |
| 24 | Donato Doppioconato | Tom Bunk | U.S. INFO: 28a/b - ANS1, U.S. NAME: Duped DAVID / Twice BRYCE |
| 25 | Renata Spargifrittata | John Pound | U.S. INFO: 37a/b - ANS1, U.S. NAME: Yecchie BECKY / Dizzy LIZZY |
| 26 | Anita Esaudita | Tom Bunk | U.S. INFO: 438a/b - 11th, U.S. NAME: HALLIE Ween / Trick Or TRICIA |
| 27 | Mafalda Pappacalda | John Pound | U.S. INFO: 14a/b - ANS1, U.S. NAME: Little Barfin' ANNA / BRITTNEY Spews |
| 28 | Max Vomitafax | Tom Bunk | U.S. INFO: 39a/b - ANS1, U.S. NAME: COLIN 911 / ANDREW Spew |
| 29 | Amos Verdebonus | Tom Bunk | U.S. INFO: 7a/b - ANS2, U.S. NAME: Game Over GARY / Germy JEREMY |
| 30 | Letizia Dolceprimizia | Tom Bunk | U.S. INFO: 25a/b - ANS2, U.S. NAME: Cookie-Tosser TESSA / Krummy KIM |
| 31 | Tony Sboccabulloni | John Pound | U.S. INFO: 484a/b - 12th, U.S. NAME: TIM Can / RUSTY Bolts |
| 32 | Valentina Velina | Tom Bunk | U.S. INFO: B1 - ANS2, U.S. NAME: On Camera CAMERON |
| 33 | Vito Ruttofarcito | Tom Bunk | U.S. INFO: 11a/b - ANS2, U.S. NAME: Bobble BOB / WILL Wobble |
| 34 | Ernesto Indigesto | Tom Bunk | U.S. INFO: 3a/b - ANS2, U.S. NAME: Eaten ETHAN / JOSÉ Soufflé |
| 35 | Beppe Notezeppe | James Warhola | U.S. INFO: 476a/b - 12th, U.S. NAME: Barf Band BEN / Off Key LEE |
| 36 | Olmo Bagnocolmo | Tom Bunk | U.S. INFO: 469a/b - 12th, U.S. NAME: Upset TOMMY / Tub O' LARS |
| 37 | Nico Sboccoantico | John Pound | U.S. INFO: 583a/b - 15th, U.S. NAME: LYLE Tile / HARRY Glyph |
| 38 | Armando Oraspando | Tom Bunk | U.S. INFO: 515a/b - 13th, U.S. NAME: Wretched RICHARD / BILLY Ache |
| 39 | Ugo Prontosugo | John Pound | U.S. INFO: 385a/b - 10th, U.S. NAME: PHIL 'Er Up / Chuckin' CHARLIE |
| 40 | Rosario Statuario | Tom Bunk | U.S. INFO: S1a/b - ANS2, U.S. NAME: Stony TONY / Ol' Faith PHIL |
| 41 | Rapper Skapper | Tom Bunk | U.S. INFO: 33a/b - ANS1, U.S. NAME: Phat PHIL / Ill WILL |
| 42 | Walter Supporter | John Pound | U.S. INFO: 35a/b - ANS1, U.S. NAME: Rootin' RUBEN / Booger BRIAN |
| 43 | Ramona Moccolona | Tom Bunk | U.S. INFO: 22a/b - ANS2, U.S. NAME: Handy HANNAH / MARY Mucous |
| 44 | Rosa Grangolosa | John Pound | U.S. INFO: 573a/b - 14th, U.S. NAME: Snotwich SANDRA / HEDDA Spreader |
| 45 | Tommaso Vachenaso | John Pound | U.S. INFO: 472a/b - 12th, U.S. NAME: WALTER Fall / RONNY Nose |
| 46 | Oriolla Falabolla | John Pound | U.S. INFO: 2a/b - ANS2, U.S. NAME: Aerial ARIEL / Bubbly BRIANNA |
| 47 | Skapperman | John Pound | U.S. INFO: 19a/b - ANS2, U.S. NAME: Spider MANNY / Webby WESLEY |
| 48 | Ercole Scalacaccole | John Pound | U.S. INFO: 36a/b - ANS1, U.S. NAME: Messy JESSE / Rocky RICARDO |
| 49 | Matteo Cappereo | Tom Bunk | U.S. INFO: S5a/b - ANS2, U.S. NAME: Topping TOM / DOM E. Nose |
| 50 | Gioia Mocciodisoia | John Pound | U.S. INFO: 582a/b - 15th, U.S. NAME: Take-Out DINAH / Chow MAME |
| 51 | Mario Temerario | John Pound | U.S. INFO: 12a/b - ANS2, U.S. NAME: Bungee BENJY / Xtreme Xavier |
| 52 | Daniela Candela | John Pound | U.S. INFO: 386a/b - 10th, U.S. NAME: Snotty DOTTY / Frozen FLO |
| 53 | Gaia Buongustaia | Sean Glover | U.S. INFO: F11a/b - ANS1, U.S. NAME: Gore MAY / CONNIE Sewer |
| 54 | Pio Sgocciolio | John Pound | U.S. INFO: 15a/b - ANS1, U.S. NAME: BILL Board / Blinkin' BLAKE |
| 55 | Giacinto Tirointinto | John Pound | U.S. INFO: 590a/b - 15th, U.S. NAME: Little Leak LEN / Snot-Ball SAUL |
| 56 | Gemelli Moccibelli | John Pound | U.S. INFO: 390a/b - 10th, U.S. NAME: Connecting DOTS / Twinny VINNIE |
| 57 | Pierino Cecchino | Tom Bunk | U.S. INFO: 507a/b - 13th, U.S. NAME: Target PRENTICE / Blow HARDY |
| 58 | Leone Scaccolone | John Pound | U.S. INFO: 444a/b - 11th, U.S. NAME: Fairy Tale DALE / Nose Drip SKIP |
| 59 | Filomena Cistepiena | Tom Bunk | U.S. INFO: 32a/b - ANS1, U.S. NAME: Zitty WHITNEY / Juicy JESS |
| 60 | Alfonso Brufolodenso | James Warhola | U.S. INFO: 21a/b -ANS2, U.S. NAME: NICOLE Mole / Warty COURTNEY |
| 61 | Gino Stuzzichino | John Pound | U.S. INFO: 27a/b - ANS2, U.S. NAME: Scabby ABBY / Crusty CHRIS |
| 62 | Rossana Gambasana | Tom Bunk | U.S. INFO: S3a/b - ANS2, U.S. NAME: Moldy MOLLY / Stinkin' STEPHANIE |
| 63 | Gedone Pustolone | John Pound | U.S. INFO: 39a/b - ANS2, U.S. NAME: Deflated DAVID / Squirtin' STEPHEN |
| 64 | Aldo Cerumecaldo | Tom Bunk | U.S. INFO: 9a/b - ANS2, U.S. NAME: Waxed ZACK / MAX Wax |
| 65 | Sabrina Fontina | John Pound | U.S. INFO: 34a/b - ANS2, U.S. NAME: Toe Jam SAM / Jammin' AMBER |
| 66 | Federico Lombrico | John Pound | U.S. INFO: 27a/b - 15th, U.S. NAME: Slimy HYMIE / Crawlin' ROLLIN |
| 67 | Paquale Sepoltomale | Sean Glover | U.S. INFO: F6a/b - ANS1, U.S. NAME: Dead TED / JAY Decay |
| 68 | Luca Verruca | John Pound | U.S. INFO: 530a/b - 13th, U.S. NAME: Fun GUS / Warty MORTY |
| 69 | Genoveffa Mezzafuffa | Tom Bunk | U.S. INFO: 13a/b - ANS1, U.S. NAME: Leggy LAUREN / VICTORIA's Secret |
| 70 | Riccardo Strizzalardo | John Pound | U.S. INFO: 440a/b - 11th, U.S. NAME: BERT Squirt / FRITZIE Zits |
| 71 | Pino Cadavarino | James Warhola | U.S. INFO: 382a/b - 10th, U.S. NAME: Good-Bye HI / Farewell MEL |
| 72 | Ruggero Pozzonero | Tom Bunk | U.S. INFO: 611a/b - 15th, U.S. NAME: Acid WAYNE / Polluted PAUL |
| 73 | Stefania Emicrania | John Pound | U.S. INFO: 537a/b - 13th, U.S. NAME: MIRIAM Migraine / Head BUSTER |
| 74 | Torquato Disossato | John Pound | U.S. INFO: 458a/b - 11th, U.S. NAME: Dental Hy GENE / RUDY Canal |
| 75 | Esau' Spintogiu | Tom Bunk | U.S. INFO: 6a/b - ANS1, U.S. NAME: SETH Pool / Canned KAYLA |
| 76 | Biagio Surfadagio | Tom Bunk | U.S. INFO: 21a/b - ANS1, U.S. NAME: Boardin' JORDAN / Rad BRAD |
| 77 | Salvatore Scaccatore | John Pound | U.S. INFO: 22a/b - ANS1, U.S. NAME: Gross GREG / BMX BEN |
| 78 | Walter Water | Tom Bunk | U.S. INFO: 26a/b - ANS1, U.S. NAME: Peein' IAN / JACOB's Bladder |
| 79 | Simone Bombardone | John Pound | U.S. INFO: 38a/b - ANS1, U.S. NAME: Lethal ETHAN / TROY Destroy |
| 80 | Harry Protty | Tom Bunk | U.S. INFO: 40a/b - ANS1, U.S. NAME: HARRY Potty / Magic MAX |
| 81 | Dante Scaricante | John Pound | U.S. INFO: 23a/b - ANS2, U.S. NAME: Downloadin' LOGAN / Digital DEVIN |
| 82 | Clemente Incontinente | John Pound | U.S. INFO: S6a/b - ANS2, U.S. NAME: Gotta Go JOE / KEN Not Hold It |
| 83 | Mattia Lungascìa | John Pound | U.S. INFO: 15a/b - ANS2, U.S. NAME: Skid MARK / Trackin' TRAVIS |
| 84 | Natale Minaletale | Tom Bunk | U.S. INFO: 29a/b - ANS2, U.S. NAME: Gassy GARRET / Fizzy FRANCISCO |
| 85 | Oreste Nientesoste | John Pound | U.S. INFO: 498a/b - 12th, U.S. NAME: Rolls ROYCE / Piston PETE |
| 86 | Fortunato Morsicato | Tom Bunk | U.S. INFO: 527a/b - 13th, U.S. NAME: Toilet BO / Butt-Bit BRANDON |
| 87 | Tito Benpulito | Tom Bunk | U.S. INFO: 539a/b - 13th, U.S. NAME: John JOHN / All Wet WALT |
| 88 | Milena Tazzapiena | John Pound | U.S. INFO: 422a/b - 11th, U.S. NAME: SHERI Cola / All Night DINAH |
| 89 | Edmondo Maisecondo | John Pound | U.S. INFO: 8a/b - ANS2, U.S. NAME: Sk8 NATE / Flyin' RYAN |
| 90 | Alberto Ventocerto | John Pound | U.S. INFO: 540a/b - 13th, U.S. NAME: Ill WINDSOR / HORATIO Hornblower |
| 91 | Natalino Precisino | Sean Glover | U.S. INFO: F19a/b - ANS1, U.S. NAME: Potty SCOTTY / JASON Basin |
| 92 | Otto Borlotto | Tom Bunk | U.S. INFO: 31a/b - ANS1, U.S. NAME: Fartin' MARTIN / Revvin' EVAN |
| 93 | Arnaldo Faccialcaldo | Sean Glover | U.S. INFO: F27a/b - ANS1, U.S. NAME: Trap DORA / Rear View MYRA |
| 94 | Raimondo Finoinfondo | James Warhola | U.S. INFO: 495a/b - 12th, U.S. NAME: Gloppy GLEN / Slop Top TODD |
| 95 | Luciano Reggiguano | Strephon Taylor | U.S. INFO: 14a/b - ANS2, U.S. NAME: Scarin' AARON / Corny CODY |
| 96 | Dario Falsario | Tom Bunk | U.S. INFO: 20a/b - ANS2, U.S. NAME: Number JUAN / Tinklin' TYLER |
Motion Cards
| No. | Name | Painter | Note |
|---|---|---|---|
| 1 "A" | Ivo Explosivo | Sean Glover | U.S. INFO: F1a/b - ANS1, U.S. NAME: ADAM Bomb / Blasted BILLY |
| 2 "B" | Betty Dentiperfetti | Sean Glover | U.S. INFO: F10a/b - ANS1, U.S. NAME: Ghastly ASHLEY / Acne AMY |
| 3 "C" | Elvira Scarsamira | Sean Glover | U.S. INFO: F13a/b - ANS1, U.S. NAME: Leaky LINDSAY / Messy TESSIE |
| 4 "D" | Lello Venticello | Sean Glover | U.S. INFO: F25a/b - ANS1, U.S. NAME: Windy WINSTON / JOHNNY One-Note |
| 5 "E" | Benedetto Cherigetto | Sean Glover | U.S. INFO: F23a/b - ANS1, U.S. NAME: Up CHUCK / Heavin' STEVEN |
| 6 "F" | Paolino Vomitino | Sean Glover | U.S. INFO: F18a/b - ANS1, U.S. NAME: RICHIE Retch / LUKE Puke |
| 7 "G" | Anacleto Frugalieto | Sean Glover | U.S. INFO: F9a/b - ANS1, U.S. NAME: Explorin' NORMAN / Drillin' DYLAN |
| 8 "H" | Vladimiro Schizzingiro | Sean Glover | U.S. INFO: F5a/b - ANS1, U.S. NAME: Corroded CARL / Crater CHRIS |
| 9 "I" | Dodo Colabrodo | Sean Glover | U.S. INFO: F8a/b - ANS1, U.S. NAME: Drippy DAN / Leaky LOU |
| 10 "L" | Donata Cariata | Sean Glover | U.S. INFO: F21a/b - ANS1, U.S. NAME: Toothie RUTHIE / Dental FLOSSIE |
Gallery
Packaging and sample stickers
Images: GPK World.
Sources: GPK World, GPK World (series page). Garbage Pail Kids is a trademark of The Topps Company.







