Prime Slime Trashy TV
Following a nine-month hiatus after the early 2016 run of American as Apple Pie, Topps returned in October of that year with Series 2, titled Prime Slime Trashy TV, which turned the entire checklist over to the golden age of television. Unlike prior releases that mixed pop culture parodies alongside traditional sandbox mischief, this 220-card base set omitted everyday kids entirely across its sixteen broadcast-themed subsets, letting gags like Green AARON, Bare BARRY, SUE PEARL Girl, American Horror RORY, and Sleepy HAL O. carry the whole weight. Base cards also featured several production changes: they lacked die-cut borders, did away with traditional back illustrations, printed their numbering strictly on the reverse, and arrived without a standalone checklist card in the packs.
The release structure mirrored the sprawling retail footprint of its immediate predecessor, spreading cards across hobby boxes of twenty-four ten-card packs, Collector Edition boxes of twenty-four six-sticker packs, standard retail boxes, Target gravity feeds, blister packs, and multi-pack blasters. Blaster boxes came divided between varieties stamped EA, which housed three Bathroom Buddies bonus cards, and SE boxes packed with three Gross Bears inserts, while fat retail packs bundled eighteen base cards alongside dedicated rerun stickers and green parallels. Blister packaging brought exclusive Adam Bomb Your TV stickers into major chains like Toys R Us and Wal-Mart, but collectors chasing the most elaborate hits still had to look directly toward the Collector boxes, which guaranteed a premium hit inside every box.
Parallel borders varied across specific packaging formats. Retail shoppers saw Green Puke borders in every regular pack and Yellow Pee borders falling every four Target gravity packs, while Collector boxes delivered dark Bruised borders in every foil wrap. Numbered borders proved far scarcer, with Spit borders light blue and limited to 99 copies, pink and red Bloody borders numbered to 75 exclusively in Collector packs, and Fool's Gold borders numbered to 50 across the entire production run at roughly one in 58 packs. The insert menu stretched across eight Garbage Pail Kids Wacky Packages crossovers, twenty Classic Rerun stickers, and high-end chase items like Parody Patches numbered to 99 and four distinct artist shirt relics numbered to 50 copies.
Sketch hunters faced a similarly segmented landscape, sorting through standard sketch cards in retail boxes, shaped sketches across hobby and collector packs, loaded puzzle sketches inside blasters, single-artist panoramas tucked solely into fat packs, and double-artist panoramas inside Collector packs. Eagle-eyed fans also noticed notable television absentees on the checklist, as running corporate relationships kept Topps from mocking programs belonging to AMC or Disney's ABC Studios.
Open the tickable checklist to track what you own, or print it.
- Year2016
- Base cards220
- Cards listed487
- Inserts and extras15
- Painters15
Packaging: Hobby Box: 24 packs of 10 stickers, 8 boxes/case. Collector Box 24 packs of 6 stickers, 8 boxes/case. Retail Box: 24 packs of 8 stickers, 8 boxes/case. Retail Gravity 10 packs. Blaster Boxes: 4 packs of 8 stickers+ exclusive stickers. Also Blister packs.
Release Date: October, 2016
Sticker Numbers: 1a-7a and 1b-7b
Affiliate links earn us a commission at no extra cost to you.
Garbage Pail Kids figures you can buy now
Affiliate links earn us a commission at no extra cost to you. Prices and stock as listed at BigBadToyStore and may change.
- Base Cards (220)
- Artist Autographs (110)
- Artist Shirt Relics (4)
- Garbage Pail Kids Wacky Packages (8)
- Classic Rerun Stickers (20)
- Parody Patch Cards (10)
- Gross Bears Big Bad Buttons Stickers (6)
- Bathroom Buddies Stickers (6)
- Adam Bomb Your TV Set Stickers (4)
- Printing Plate Cards (1)
- Sketch Cards (34)
- Double Artist Panoramic Sketch Cards (14)
- San Diego Comic Con Oversized Stickers (10)
- Trashy Tv Fall 2016 Preview Stickers (10)
- 2016 PRIME SLIME AWARDS (Emmys) (20)
- 2017 GOLDEN GROANS (Golden Globes) (10)
Print runs and production
| Item | Number |
|---|---|
| Bloody Red parallels | /75 |
| Patches | /99 |
| Artist shirt relics | /50 |
| sets | 1,625 |
| GPK Prime Slime Trashy TV expansion set week 5 | 1,766 |
| GPK Prime Slime Trashy TV expansion set week 6 | 1,694 |
| copies | 1,806 |
| Total Packs | 638,000 |
| Hobby Packs | 52,000 |
| Hobby Boxes | 2167 |
| Hobby Cases | 270 |
| Collector Packs | 35,000 |
| Collector Hobby Boxes | 1458 |
| Collector Cases | 182 |
| Retail Packs | 550,000 |
| Spit Parallel | /99 |
| Bloody Parallel | /75 |
| Fool’s Gold Parallel | /50 |
| Relics Insert | /50 |
| Patches Insert | /99 |
| Autos Insert | /25 |
| Total Bruised Borders | 35,000 |
| Bruised Borders per card | 159 |
| Total Puke Borders | 550,000 |
| Puke Borders per card | 2,500 |
| Total Wacky Packages | 3625 |
| Wacky Packages per card | 453 |
| Total Plates | 440 |
| Collector Plates | 122 |
| Hobby Plates | 29 |
| Retail Plates | 297 |
| Total Autos | 2750 |
| Collector Autos | 365 |
| Hobby Autos | 212 |
| Retail Autos | 2173 |
| Collector Shaped Sketches | 243 |
| Hobby Shaped Sketches | 315 |
| Collector Dual Artist Panoramic Sketches | 100 |
| sets sold | 2,229 |
| set | 1,824 copies |
Topps print runs and published production figures.
Base Cards
Parallels
- GREEN SPIT PARALLEL, 1:Hobby/Collector pack
- BLUE SPIT PARALLEL, /75
- GOLD PARALLEL, /50
Artist Autographs
| No. | Name | Painter | Note |
|---|---|---|---|
| 1a/b | Arrow | Junghwa Im | |
| 2a/b | The Flash | Joe Simko | |
| 3a/b | Legends of Tomorrow | Brent Engstrom | |
| 4a/b | Supergirl | Miran Kim | |
| 5a/b | Gotham | Brent Engstrom | |
| 6a/b | iZombie | Brent Engstrom | |
| 7a/b | Teen Titans Go! | Mark Pingitore & Colin Walton | |
| 8a/b | Teenage Mutant Ninja Turtles | Brent Engstrom | |
| 1a/b | American Horror Story | Joe Simko | |
| 2a/b | The Vampire Diaries | Brent Engstrom | |
| 3a/b | Bates Motel | Brent Engstrom | |
| 4a/b | Sleepy Hollow | David Gross | |
| 5a/b | Teen Wolf | Brent Engstrom | |
| 6a/b | Scream Queens | Brent Engstrom | |
| 7a/b | Ash vs. the Evil Dead | David Gross | |
| 8a/b | From Dusk Till Dawn | Brent Engstrom | |
| 1a/b | American Crime Story | Junghwa Im | |
| 2a/b | Csi: Cyber | David Gross | |
| 3a/b | Fargo | David Gross | |
| 4a/b | Bones | Brent Engstrom | |
| 5a/b | Blindspot | Brent Engstrom | |
| 6a/b | Criminal Minds | Mark Pingitore & David Gross | |
| 1a/b | The X-Files | Miran Kim | |
| 2a/b | Twin Peaks | David Gross | |
| 3a/b | 24: Legacy | Brent Engstrom | |
| 4a/b | Hawaii Five-O | David Gross | |
| 5a/b | Fuller House | Brent Engstrom | |
| 6a/b | The Odd Couple | Junghwa Im | |
| 7a/b | The Powerpuff Girls | Junghwa Im | |
| 8a/b | The Tom and Jerry Show | Brent Engstrom | |
| 1a/b | The Simpsons | Brent Engstrom | |
| 2a/b | South Park | David Gross | |
| 3a/b | Bob's Burgers | Brent Engstrom | |
| 4a/b | Regular Show | Brent Engstrom | |
| 5a/b | SpongeBob SquarePants | David Gross | |
| 6a/b | My Little Pony | Mark Pingitore | |
| 7a/b | Be Cool, Scooby-Doo! | David Gross | |
| 1a/b | House of Cards | David Gross | |
| 2a/b | Making a Murderer | Brent Engstrom | |
| 3a/b | Black Mirror | Joe Simko | |
| 4a/b | Unbreakable Kimmy Schmidt | Brent Engstrom | |
| 5a/b | The Mindy Project | Joe Simko | |
| 1a/b | Keeping Up with the Kardashians | Mark Pingitore | |
| 2a/b | The Voice | David Gross | |
| 3a/b | The Celebrity Apprentice | Junghwa Im | |
| 4a/b | Project Runway | David Gross | |
| 5a/b | The Biggest Loser | Joe Simko | |
| 6a/b | Catfish: The Tv Show | Joe Simko | |
| 7a/b | American Pickers | Mark Pingitore | |
| 8a/b | Face Off | Joe Simko | |
| 9a/b | Botched | David Gross | |
| 10a/b | Judge Judy | Junghwa Im | |
| 11a/b | Penn & Teller: Fool Us | Joe Simko | |
| 12a/b | The Island | Junghwa Im & Brent Engstrom | |
| 1a/b | No Reservations | David Gross | |
| 2a/b | Diners, Drive-Ins and Dives | Joe Simko | |
| 3a/b | Top Chef | David Gross | |
| 4a/b | Chopped | Joe Simko | |
| 5a/b | Iron Chef | Mark Pingitore & David Gross | |
| 6a/b | Hell's Kitchen | Joe Simko | |
| 7a/b | Cake Boss | Brent Engstrom | |
| 8a/b | Man v. Food | Junghwa Im & Brent Engstrom | |
| 1a/b | Friends | Joe Simko | |
| 2a/b | Frasier | Joe Simko | |
| 3a/b | I Love Lucy | Junghwa Im | |
| 4a/b | Gilligan's Island | Joe Simko | |
| 5a/b | Lassie | Joe Simko | |
| 6a/b | M*A*S*H | Neil Camera | |
| 7a/b | Star Trek | Neil Camera | |
| 8a/b | The Honeymooners | David Gross | |
| 1a/b | Nbc Nightly News | Joe Simko | |
| 2a/b | Anderson Cooper 360 | Joe Simko | |
| 3a/b | The Kelly file | Joe Simko | |
| 4a/b | Face the Nation | Joe Simko | |
| 5a/b | Larry King Now | Brent Engstrom | |
| 6a/b | Dateline | Junghwa Im | |
| 1a/b | 2 Broke Girls | Brent Engstrom | |
| 2a/b | Broad City | Brent Engstrom | |
| 3a/b | Veep | Junghwa Im | |
| 4a/b | The Last Man on Earth | David Gross | |
| 5a/b | Inside Amy Schumer | David Gross | |
| 1a/b | Jeopardy! | Joe Simko | |
| 2a/b | Wheel of Fortune | Joe Simko | |
| 3a/b | The Price Is Right | Joe Simko | |
| 4a/b | Family Feud | David Gross | |
| 5a/b | Are You Smarter than a 5th Grader? | Junghwa Im | |
| 1a/b | Girls | Joe Simko | |
| 2a/b | Chicago Fire | Joe Simko | |
| 3a/b | Chicago Med | Joe Simko | |
| 4a/b | Tut | Brent Engstrom | |
| 5a/b | Zoo | Brent Engstrom | |
| 1a/b | The Tonight Show | Brent Engstrom | |
| 2a/b | Late Night | Brent Engstrom | |
| 3a/b | Full Frontal | Brent Engstrom | |
| 4a/b | Real Time | David Gross | |
| 1a/b | Game of Thrones | Mark Pingitore | |
| 2a/b | Game of Thrones | Junghwa Im | |
| 3a/b | Game of Thrones | Joe Simko | |
| 4a/b | Orphan Black | David Gross | |
| 5a/b | Limitless | Junghwa Im | |
| 6a/b | The Leftovers | Mark Pingitore & David Gross | |
| 7a/b | Black Sails | David Gross | |
| 8a/b | Colony | David Gross | |
| 9a/b | The X-Files | David Gross | |
| 10a/b | The X-Files | David Gross | |
| 1a/b | Dr. Phil | David Gross | |
| 2a/b | The Ellen DeGeneres Show | Joe Simko | |
| 3a/b | The Jerry Springer Show | Joe Simko | |
| 4a/b | Today | Joe Simko | |
| 5a/b | The Dr. Oz Show | Joe Simko |
Artist Shirt Relics
Froggy Frank
Dirk Dynasty
Adventure Tim
Pop EyalGarbage Pail Kids Wacky Packages
| No. | Name | Painter | Note |
|---|---|---|---|
| 1 of 8 | Campy Spider Soup | John Pound | |
| 2 of 8 | Crust | John Pound | |
| 3 of 8 | Gadzooka | John Pound | |
| 4 of 8 | Cover Ghoul | John Pound | |
| 5 of 8 | Duzn't | Tom Bunk | |
| 6 of 8 | Quacker Oats | John Pound | |
| 7 of 8 | Commie Cleanser | John Pound | |
| 8 of 8 | Beanball | Tom Bunk |
Classic Rerun Stickers
Parody Patch Cards
Roy Bot
Catty Kathy
Morgan Organ
Lisa Loser
On Camera Cameron
Clay Achin
Spongey Spencer
Matt Mobile
Heavin' Hunter
Leonard NimrodGross Bears Big Bad Buttons Stickers
| No. | Name | Painter | Note |
|---|---|---|---|
| 6 | Heady Bear | Tom Bunk | I've Lost My Head over You |
| 7 | Rambear | Tom Bunk | Love Me |
| 8 | Big Shot Bear | Tom Bunk | You Blow Me Away! |
| 9 | Rug Bear | Tom Bunk | I'm Beat! |
| 10 | Everywhere Bear | Tom Bunk | Pull Yourself Together! |
| L2 | Deady Bear | Tom Bunk | I Came Back Just for You! |
Bathroom Buddies Stickers
| No. | Name | Painter | Note |
|---|---|---|---|
| 4a | Snowy Joey | Tom Bunk | |
| 4b | Artistic Rick | Tom Bunk | |
| 5a | Figure Skate Kate | Tom Bunk | |
| 5b | Twirled Tanya | Tom Bunk | |
| 6a | Zit Zack | Tom Bunk | |
| 6b | Pimple Paul | Tom Bunk |
Adam Bomb Your TV Set Stickers
Printing Plate Cards
| No. | Name | Painter | Note |
|---|---|---|---|
| base cards |
Sketch Cards
| No. | Name | Painter | Note |
|---|---|---|---|
| Barry Nygma | standard, shaped, panoramic | ||
| Cathy Razim | standard, shaped | ||
| Cecilia Granata | standard, shaped, loaded, panoramic | ||
| Chad Scheres | standard, shaped, loaded, panoramic | ||
| Chris Meeks | standard, shaped | ||
| Dan "B.W." Burn Webster | standard, loaded | ||
| Daniel Contois | standard, shaped, panoramic | ||
| Dave Dabila | standard, shaped, loaded, panoramic | ||
| Denis St. John | standard, shaped, loaded, panoramic | ||
| Dennis Gortakowski | standard, shaped, panoramic | ||
| Jason Crosby | standard, shaped, loaded | ||
| Jason Heil | standard, shaped, panoramic | ||
| Jeff Zapata | standard, shaped, loaded | ||
| Jm Monserrat | standard, shaped, panoramic | ||
| Jon Gregory | standard, shaped, loaded | ||
| Kelly Greider | standard, shaped, loaded | ||
| Lily E. Mercado | standard, shaped, loaded, panoramic | ||
| Lowell Isaac | standard, shaped, loaded | ||
| Magnus Von Robotsson | standard, shaped, loaded, panoramic | ||
| Marisol Henriquez | standard, shaped, loaded | ||
| Matt Steffens | standard, shaped, panoramic | ||
| Matthew Kirscht | standard, shaped, loaded, panoramic | ||
| Michael Barnard | standard, shaped, loaded | ||
| Neil Camera | standard, shaped, loaded | ||
| Patrick "Pg" Giles | standard, shaped, panoramic | ||
| Rich Molinelli | standard, shaped, loaded, panoramic | ||
| Robert Jimenez | standard, shaped, loaded, panoramic | ||
| Ryan Moffett | standard, shaped, loaded | ||
| Sobot Cortez | standard, shaped, loaded, panoramic | ||
| Sean Norvet | standard, shaped, panoramic | ||
| Simone Arena | standard, shaped, loaded, panoramic | ||
| Steve Potter | standard, shaped, loaded, panoramic | ||
| Vincenzo "Chenduz" D'Ippolito | standard, shaped, panoramic | ||
| Yeldarb | standard, shaped, loaded |
Double Artist Panoramic Sketch Cards
| No. | Name | Painter | Note |
|---|---|---|---|
| Barry Nygma / Steve Potter | |||
| Dan "B.W." Burn Webster / Denis St. John | |||
| Dave Dabila / Dennis Gortakowski | |||
| Jason Crosby / Cathy Razim | |||
| Jason Heil / Jon Gregory | |||
| Jm Monserrat / Yeldarb | |||
| Jon Gregory / Jason Heil | |||
| Kelly Greider / Chad Scheres | |||
| Lowell Isaac / Ryan Moffett | |||
| Matthew Kirscht / Sobot Cortez | |||
| Neil Camera / Jeff Zapata | |||
| Patrick Giles / Cecilia Granata | |||
| Robert Jimenez / Rich Molinelli | |||
| Vincenzo "Chenduz" D'Ippolito / Simone Arena |
San Diego Comic Con Oversized Stickers
| No. | Name | Painter | Note |
|---|---|---|---|
| American Ninja Warren | |||
| Kal R. Competition | |||
| Beatrice The Beast | |||
| Catty Catherine | |||
| Bossy Bobby | |||
| Undercover Bo | |||
| Imprisoned Piper | |||
| Orange Gina | |||
| Screamin' Stu | |||
| Pierced Piper |
Trashy Tv Fall 2016 Preview Stickers
2016 PRIME SLIME AWARDS (Emmys)
2017 GOLDEN GROANS (Golden Globes)
| No. | Name | Painter | Note |
|---|---|---|---|
| 1a | Mashing Meryl | ||
| 1b | Streep'S Speech | ||
| 2a | Emma Error | ||
| 2b | Snafu Stone | ||
| 3a | Jimmy Failure | ||
| 3b | Flubbin' Fallon | ||
| 4a | Colin Crustacean | ||
| 4b | Filleted Farrell | ||
| 5a | On The Throne Tyron | ||
| 5b | Dinlage Dump |
Gallery
Garbage Pail Kids Prime Slime Trashy TV Cartoon TV Series | GEEPEEKAY
Images: GEEPEEKAY, used with permission.
Prime Slime Awards
Images: GEEPEEKAY, used with permission.
Prime Slime Adam Bomb Your Tv
Images: GEEPEEKAY, used with permission.
Prime Slime Bonus
Images: GEEPEEKAY, used with permission.
Prime Slime Cartoon Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Comedy Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Comic Book Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Crime Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Daytime Talk Show
Images: GEEPEEKAY, used with permission.
Prime Slime Drama Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Food Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Game Show
Images: GEEPEEKAY, used with permission.
Prime Slime Horror Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Late Night Tv Show
Images: GEEPEEKAY, used with permission.
Prime Slime News Show
Images: GEEPEEKAY, used with permission.
Prime Slime Parallel Cards
Images: GEEPEEKAY, used with permission.
Prime Slime Printing Plate
Images: GEEPEEKAY, used with permission.
Prime Slime Reality Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Reboot Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Artist Relics
Images: GEEPEEKAY, used with permission.
Prime Slime Classic Rerun
Images: GEEPEEKAY, used with permission.
Prime Slime Sci-Fi Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Sketch Cards
Images: GEEPEEKAY, used with permission.
Prime Slime Streaming Tv Series
Images: GEEPEEKAY, used with permission.
Summer Tv Preview
Images: GEEPEEKAY, used with permission.
Prime Slime Syndicated Tv Series
Images: GEEPEEKAY, used with permission.
Prime Slime Wacky Packages
Images: GEEPEEKAY, used with permission.
Sources: House of Checklists, GEEPEEKAY, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews. Garbage Pail Kids is a trademark of The Topps Company.






























































































































































































































































































































