Disg-Race to the White House 2016
Running from September 2016 through January 2017, the Disg-Race to the White House releases were issued as Topps Now online exclusives.
The GPK Disg-Race to the White House base set assembled a total of 152 stickers numbered sequentially from 1 to 152. Topps supplemented that primary run with several distinct election subsets. These included the thirteen-card 2016 Election Topps Now sequence, followed in early 2017 by the nineteen-card 2017 Inaug-Hurl Ceremony and the compact five-card 2017 Inauguration Update.
Production totals fluctuated according to buyer demand during each one-day window.
Open the tickable checklist to track what you own, or print it.
- Year2016
- Base cards13
- Cards listed189
- Inserts and extras3
Sticker Numbers: 1-152
Complete Set: 152 stickers
Affiliate links earn us a commission at no extra cost to you.
- 2016 Election Topps Now (13)
- 2017 Inauguration Update (5)
- 2017 Inaug-Hurl Ceremony (19)
- Gpk Disg-Race To The White House (152)
Print runs and production
| Item | Number |
|---|---|
| #48 True Love Trump | 313 |
| #49 Colorless Clinton | 294 |
| #50 Captive Clinton & Detained Donald | 294 |
| #51 Springer’s Skirmish | 294 |
| #58 – Election Day Donald & Hillary | 460 |
| #59 – Check Collectin’ Clinton | 391 |
| #60 – Threatening Trump | 382 |
| #61 – Cashed Clinton Nov | 381 |
| #62 – Trump Television | 426 |
| #63 – Kellyanne Accomplice | 375 |
| GPK Disg-Race to the White House Set 3 Super Tuesday | 1,689 copies |
| Network Spews #1 – Mariah Meltdown | 306 |
| Disg-Race #117 – Happy New Fears! | 358 |
| Disg-Race #118 – Dangerous Donald | 287 |
| Disg-Race #119 – Tormented Trump | 298 |
| Disg-Race #120 – Cheapa Pet (Wacky) | 393 |
| #130 – Thieving Trump | 286 |
| #131 – Terse Trump | 291 |
| #132 – Joker’s Trump Card | 353 |
| #133 – Coronation Trump-et (Wacky) | 363 |
| #102 – Trump Time | 758 |
| #103 – Dealer Dole | 305 |
| #104 – Honey-Comb Over | 405 |
| Garbage Pail Kids Disg-Race to the White House Set 5: Presidential Nicknames | 1,687 |
| Garbage Pail Kids Disg-Race to the White House Set 4 | just over 1300 |
| #70 – Demonstration Donald | 622 |
| #71 – Divided Donald | 417 |
| #18 – Dirty Donald | 466 |
| #19 – Crooked Clinton | 412 |
| #20 – Tissue Issue Trump | 379 |
| #21 – Human Fly Hillary | 382 |
| #22 – Locker Room Talk Trump | 535 |
| #23 – Undead Donald | 400 |
| #39 Double-Dealing Donald Nov 2016 | 349 |
| #40 Hot Job Hillary Nov 2016 | 310 |
| #41 Taco Trump Nov 2016 | 365 |
| #42 Ill Hill Nov 2016 | 354 |
| Garbage Pail Kids Disg-Race to the White House Set 7 Last Man Standing | 1,307 copies |
| #113 Kuckoo Kanye | 327 |
| #114 Red Rex | 296 |
| #115 Repealn’ Rick | 306 |
| #116 Tangerine Dream Spray On Tan (Wacky) | 391 |
| #6 Dueling Donald | 291 |
| #7 Hated Hillary | 287 |
| #8 2nd Aleppo Gaffe Gary | 286 |
| #9 Donald Dumpy | 301 |
| #24 | 371 |
| #25 | 357 |
| #26 | 385 |
| #27 | 344 |
| #28 | 383 |
| #29 | 398 |
| #87 – Roped In Romey | 321 |
| #88 – Countin’ Clinton | 316 |
| #89 – Tantrum Trump | 341 |
| #90 – Kill Stein Recount Calculator (Wacky) | 375 |
| GPK Disg-Race to the White House Card #1 | 1196 |
| #64 – Towering Trump | 729 |
| #65 – Refugee Rodham Clinton | 496 |
| #66 – Deplorable Donald | 566 |
| #91 – Double Chin Donald | 343 |
| #92 – Double Standard Donald | 351 |
| #93 – Disliked Donald | 367 |
| #94 – No Tweet Sleeping Pills (Wacky) | 467 |
| #1 | 1196 |
| #2 – Drippy Donald | 399 |
| #3 – Desperado Donald | 391 |
| #4 – 400 lb. Hack Earl | 345 |
| #5 – Chucklin’ Clinton | 410 |
| #109 – Voter Duping Donald | 292 |
| #110 – Evidence Muffling Mcconnell | 277 |
| #111 – A Very Bigly Thank You Greeting Card (Wacky) | 419 |
| #112 – Two Timer Trump | 276 |
| #78 – Drain the Swamp Donald | 361 |
| #79 – The Trouble With Trump | 372 |
| #80 – Rudolph Ghouliani | 349 |
| #81 – Kicked out Christie | 358 |
| #82 – Jewelry You’ll Wanta From Ivanka (Wacky) | 447 |
| #13 | 300 |
| #14 | 266 |
| #15 | 255 |
| #16 | 255 |
| #17 | 256 |
| #105 – Terminator Trump | 316 |
| #106 – Peon Puzder | 290 |
| #107 – Pollution Pruitt | 291 |
| #108 – GOP Pail Kids (Wacky) | 581 |
| #150 Neopalpa Donaldtrumpi | 277 |
| #151 Donald Grump | 339 |
| #152 The Real Whitehousewives of Washington D.C. (Wacky) | 370 |
| #12 – Kaine Kong vs. Pence Zilla | 445 |
| Total cards printed for Disg-Race set | 54,480 |
| Total GPK cards printed in Disg-Race set | 47,429 |
| Total Wacky Packages cards printed in Disg-Race set | 7,051 |
| Highest print run for an individual card (#1) | 1,196 |
| Lowest print run for an individual card (#143) | 248 |
| #121 Trump Unprecedented | 308 |
| #122 Trumped Donald | 305 |
| #123 Trivial Trump Tower | 309 |
| #124 Undignified Donald | 305 |
| #125 Donald the Trump Talking Hand Puppet (Wacky) | 484 |
| #10 | 507 |
| #11 | 370 |
| #134 – Toil and Trouble Trump | 267 |
| #135 – Assange’s Trump-et | 266 |
| #136 – Grow (Up) Joe | 281 |
| #137 – DNC Pail Kids (Wacky) | 446 |
| #126 – Disapproving Donald | 277 |
| #127 – Hit Job Holder | 297 |
| #128 – Duped Donald | 303 |
| #129 – Presidency for Donalds (Wacky) | 441 |
| #36 Coaxed Comey | 407 |
| #37 Combed Over Clinton | 407 |
| #38 Treasurer Trump | 396 |
| #75 – De-Fence Donald | 331 |
| #76 – Take Back Trump | 309 |
| #77 – Trump Tribe | 289 |
| #43: Downloaded DONALD | 349 |
| #44: Compu-CLINTON & Taxes TRUMP | 310 |
| #45: Assaulting ASSANGE | 281 |
| #46: Tardy TRUMP | 280 |
| #47: Rehearsed RODHAM CLINTON | 285 |
| #83 – Dueling Don | 363 |
| #84 – Trump’s Tuition | 327 |
| #85 – Scorched Steve | 279 |
| #86 – Trumpbucks Coffee (Wacky) | 410 |
| #95 – Two-Faced Trump | 304 |
| #96 – Mad Dog Mattis | 300 |
| #97 – Hiking Hillary | 319 |
| #98 – Bigly Chew (Wacky) | 407 |
| #147 – Dirty-Dealing Donald | 269 |
| #148 – Steve Hardly | 262 |
| #149 – Hack’em Blackmail’em (Wacky) | 342 |
| #3 – Wrecked Ringling | 257 |
| the set | 1,062 copies |
| #30 – Disastrous Donald | 259 |
| #31 – Human Hillary | 258 |
| #32 – Toddler Trump | 263 |
| Tag Sale Trump #99 | 308 |
| Construction Carson #100 | 277 |
| Donald Trump Thank Me Tour (Wacky) #101 | 441 |
| #143 – Dogfight Donald | 248 |
| #144 – Detached Donald | 275 |
| #145 – Cross-Examined Comey | 257 |
| #146 – L.L. Green$ (Wacky) | 291 |
| #2 – Emissions-Scandal Emmanuel | 270 |
| #72 – Troll Trump | 389 |
| #73 – Bad Bannon | 403 |
| #74 – Priebus & Butt-Head | 488 |
| #67 – Begrudging Barack Nov 2016 | 554 |
| #68 – Hamstrung Hillary Nov 2016 | 401 |
| #69 – Tan Trump Nov 2016 | 401 |
| #33 – Battlin’ Biden | 310 |
| #34 – Hackin’ Hillary | 307 |
| #35 – Dispensed Pence | 289 |
| #52 – Temperamental Trump | 337 |
| #53 – Contribution Clinton | 288 |
| #54 – Trump Takeoff | 307 |
| #55 – Nasty Hillary | 301 |
| #56 – Contradicted Conway | 286 |
| #57 – Misappropriating Melania | 286 |
| #138 – Deceiver Donald | 285 |
| #139 – Blubbering Barack | 316 |
| #140 – Truthiness Trump | 297 |
| #141 – Gifted Jared | 288 |
| #142 – Swamp Draino (Wacky) | 438 |
Topps print runs and published production figures.
2016 Election Topps Now
2017 Inauguration Update
| No. | Name | Painter | Note |
|---|---|---|---|
| ELECTION16-14 | Donald Trump: Sworn In to Officially Become the 45th President | Print Run: 847, Date: 20 Jan | |
| ELECTION16-15 | Donald Trump: Delivers His Inaugural Address | Print Run: 474, Date: 20 Jan | |
| ELECTION16-16 | Barack Obama: Leaves the White House for the Last Time | Print Run: 675, Date: 20 Jan | |
| ELECTION16-17 | Donald & Melania Trump: Assume Residence in the White House | Print Run: 551, Date: 20 Jan | |
| ELECTION16-18 | Mike Pence: Sworn in as the 48th Vice-President | Print Run: 456, Date: 20 Jan |
2017 Inaug-Hurl Ceremony
Gpk Disg-Race To The White House
Gallery
Garbage Pail Kids DisgRace to the White House | GEEPEEKAY
Images: GEEPEEKAY, used with permission.
Sources: House of Checklists, GEEPEEKAY, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews, GPKNews. Garbage Pail Kids is a trademark of The Topps Company.





































































































































